Women's Basketball
Coach: Ben DiNallo Jr.

Phone: (201) 559-3507
Email: dinallob@inet.felician.edu
Assistant Coaches: Michael Mueller
  Eric James
  Michael Findling

Outlook Scores as of 1/31/02
Schedule/Scores Roster
About the Coach Championship Sched.
 

Scores as of 1/31/02

SEASON BOX SCORE- AS OF 01/31/02
ALL GAMES  

RECORD OVERALL  HOME AWAY NEUTRAL
ALL GAMES    (9-12) (4-5) (5-6) (0-1)
CONFERENCE (8-9) (4-5) (4-4) (0-0)

NON-CONFERENCE

(1-3) (0-0) (1-2) (0-1)

  

PLAYER   GP GS MIN FG FGA PCT.  3FG 3FGA  PCT. FT FTA PCT.
Godwin, Caran 11 9 368 20 72 .278 5 7 .714 18 35 .514
Doran, Nicole   6 3 156 9 32 .281 5 21 .238 7  10 .700
Blakely, Latrice 15 0 126 5 29 .172 0 8 .000 0 0 .000
Dennis, Patricia 5 5 148 9 27 .333 0 0 .000 8 17 .471
Simms, Melissa 3 0 9 0 2 .000 0 1 .000 0 0 .000
Giaimo, Dana 14 8 357 29 84 .345 10 32 .313 24 33 .727
McDermott, Lori 21 21 739 90 283 .318 24 90 .267 74 101 .733
Gastulo, Katya 14 6 279 4 25 .160 0 0 .000 1 4 .250
King, Sandi 1 0 19 0 7 .000 0 4 .000 1 2 .500
Bozeman , Tysell 16 16 593 172 448 .384 23 62 .371 91 133 .684
Barcia, Pam 21 16 659 39 121 .322 0 0 .000 27 48 .563
Lundy, Audrey 21 21 763 91 213 .427 10 23 .435 133 156 .853
                         
FELICIAN 21   4200 478 1343 .356 76 249 .305 384 540 .711
OPPONENTS  21   4200 563 1471 .383 157 489 .321 216 335 .645

    

PLAYER REBOUNDS PF AST TO BLK ST PTS AVG.
OFF DEF TOT
Godwin, Caran 9 39 48 22 19 38 0 21 63 5.7
Doran, Nicole 2 8 10 10 13 9 0 6 30 5.0
Blakely, Latrice 1 8 9 16 1 17 0 2 10 0.7
Simms, Melissa 0 0 0 0 0 0 0 0 0 0.0
Dennis, Patricia 13 20 33 10 1 10 2 2 26 5.2
Giaimo, Dana 17 41 58 39 15 34 0 25 92 6.6
McDermott, Lori 42 72 114 51 33 88 3 34 278 13.2
Gstulo, Katya 9 17 26 18 11 15 0 7 9 0.6
King, Sandi 1 1 2 1 0 1 0 0 1 1.0
Bozeman , Tysell 46 113 159 47 64 109 6 45 478 29.9
Barcia, Pam 53 76 129 57 18 36 1 16 105 5.0
Lundy, Audrey 48 172 220 74 38 47 6 36 325 15.5
TEAM 48 70 118     11        
                     
FELICIAN 289 637 926 347 213 416 18 195 1417 67.5
OPPONENTS 333 640 973 427 290 421 49 180 1499 71.4

 

SCORE BY HALVES (and OT)
  1st 2nd OT1 OT2 OT3 OT4 TOT
OPPONENTS 728 771         1499
FELICIAN 687 730         1417